Best crypto app in the Netherlands for beginners (2026)
Axel has been immersing himself in the world of crypto and blockchain for quite some time, which he then translates into understandable articles.
Delves regularly into the world of blockchain and cryptocurrency.
Anyone who wants to start with crypto will quickly notice that there are dozens of apps and exchanges available. However, not every crypto app is suitable for beginners. Some are primarily aimed at active traders. As a beginner you want a simple app, clear fees, Dutch support and a low barrier to entry. In addition, security and compliance with Dutch laws and regulations play an important role.
In this comparison, we look at 6 popular platforms: BLOX, Crypto.com, ByBit, Kraken, Coinbase and OKX. At the end, you will know exactly why BLOX is the best crypto app for Dutch beginners
Updated on: 3 October, 2026
BLOX
BLOX is a Dutch crypto app designed for simplicity. The platform targets retail investors who want to start with crypto in an accessible way
More than 850,000 users now trust BLOX. In the app you buy, sell and discover crypto in just a few clicks. You don’t need technical knowledge and don’t have to manage your own crypto wallet. Everything happens in one clear app.
You can invest from just €1, making it also suitable for people who want to start with a small amount.
- Fully Dutch-language app and customer service
- Invest from €1
Regulations
Since the introduction of the Markets in Crypto-Assets Regulation (MiCAR), providers of crypto services in the European Union are subject to stricter rules. This legislation sets requirements for, among other things, consumer protection, transparency and the secure management of crypto assets. BLOX holds a license from the Netherlands Authority for the Financial Markets (AFM) as a provider of crypto asset services.
Functionalities
In addition to simplicity and ease of use, BLOX offers various features:
- Periodic investing, with which you can automatically buy crypto at fixed intervals (similar to DCA).
- BLOX Earn program, with which you can earn yield on your crypto.
- Extensive crypto offering, with a selection of popular cryptocurrencies such as Bitcoin, Ethereum, Ripple and various altcoins
- Integrated news and market updates, so you can easily stay informed of developments in the crypto market.
- Mobile app (iOS & Android) and web app, allowing you to manage your crypto anytime and anywhere.
You get your first crypto from us!
Create a free BLOX-account and receive directly €10,- sign-up credit with code 10EURO.
10EURO
BLOX
BLOX is ideal for beginners who want to start with crypto simply and securely. Especially if you want to invest without technical complexity.
BLOX | |
Platform | Crypto broker available on iOS, Android and web app |
Features | Simple & user-friendly, start without technical knowledge. |
Functionalities | Buy and sell crypto, news, periodic investing, Earn program, price alerts |
Regulations | Holds a license from the Dutch Authority for the Financial Markets (AFM) as a crypto asset service provider |
Account types | Choice between a Custody Account or Earn Account |
Custody Account | Crypto and euros are stored in Stichting BLOX Custody |
Earn Account | Crypto is made available to BLOX Earn* to earn between 0.25% - 12.5% return |
Head office | Netherlands |
Costs | 0.25% trading fees per transaction. A price guarantee surcharge may apply (see pricing policy). |
storage costs | Only with a Custody Account |
Deposit fees | None |
Withdrawal fees | 1 free withdrawal per month, then €0.35 per withdrawal |
Minimum investment | From €1 |
Storage | Stichting BLOX Custody |
Deposit | iDEAL, bank transfer, credit card and Bancontact |
Review | 4+ (App Store) • 4+ (Google Play) • 4+ (Trustpilot) |
Read all about the two account types. *The activities of BLOX Earn are for the time being outside the supervision of the AFM. |
BLOX vs Crypto.com
Crypto.com is a global crypto platform with a wide range of coins and products such as a crypto debit card and earn program.
BLOX | Crypto.com | |
Platform type | Crypto broker | International crypto exchange |
Features | Simple, accessible & user-friendly, get started without technical knowledge. | Large trading platform |
Features | Buy and sell crypto, news, periodic investing, Earn program, price alerts | Spot trading, staking, earn, DeFi wallet, NFT, crypto card |
Head Office | Netherlands | Singapore |
Trading fees | 0.25% trading fees per transaction. A price guarantee surcharge may apply (see pricing policy). | Variable trading fees and spreads |
Minimum investment | From €1 | No minimum |
Storage | Stichting BLOX Custody or BLOX Earn | Exchange custody + optional non-custodial DeFi wallet |
Earn program | Crypto is made available to BLOX Earn* to earn between 0.25% and 12.5% return | Staking and earn programs |
Regulations | MiCAR license from the Financial Markets Authority (AFM) | MiCAR license in Malta |
Target audience | Beginners and simple investors | Advanced traders and DeFi users |
Review (Trustpilot) | 4+ | 1+ |
BLOX vs Bybit
Bybit is an international crypto trading platform with many possibilities such as spot trading, futures and staking. The platform is primarily aimed at active traders and experienced users who want to use more advanced features.
BLOX | Bybit | |
|---|---|---|
Type platform | Crypto broker | International crypto exchange |
Features | Simple, accessible & user-friendly, start without technical knowledge. | Advanced trading platform with many features for active traders |
Functionalities | Buy and sell crypto, news, periodic investing, Earn program, price alerts | Spot trading, futures trading, staking, earn, copy trading |
Head Office | Netherlands | Dubai (operating worldwide) |
Trading costs | 0.25% trading fees per transaction. A price guarantee surcharge may apply (see pricing policy). | Low trading fees |
Minimum investment | From €1 | Depending on the coin |
Storage | Stichting BLOX Custody or BLOX Earn | Exchange custody |
Earn program | Crypto is made available to BLOX Earn* to earn returns between 0.25% - 12.5% | Staking, earn and launchpool |
Regulations | MiCAR license from the Authority for the Financial Markets (AFM) | MiCAR license in Europe |
Target audience | Beginners and simple investors | Active traders and users with more crypto experience |
Review (Trustpilot) | 4+ | 3+ |
BLOX vs Kraken
Kraken is an international crypto trading platform with a strong focus on security and advanced trading tools. The platform offers features such as spot trading, staking and various order types and is primarily aimed at users who want more trading options.
BLOX | Kraken | |
|---|---|---|
Type platform | Crypto broker | International crypto exchange |
Features | Simple, accessible & user-friendly, start without technical knowledge. | Reliable trading platform with more features for active users |
Functionalities | Buy and sell crypto, news, periodic investing, Earn program, price alerts | Spot trading, staking, advanced order types |
Head office | Netherlands | US |
Trading costs | 0.25% trading fees per transaction. A price guarantee surcharge may apply (see pricing policy). | 0.16% - 1% |
Minimum investment | From €1 | 1 unit depending on currency (1 EUR or 1 USD) |
Storage | Stichting BLOX Custody or BLOX Earn | Exchange custody + own wallet options |
Earn program | Crypto is made available to BLOX Earn* to earn returns between 0.25% - 12.5% | Staking for various cryptocurrencies |
Regulations | MiCAR license from the Netherlands Authority for the Financial Markets (AFM) | MiCAR license by the Central Bank of Ireland |
Target audience | Beginners and simple investors | Advanced traders and active investors |
Review (Trustpilot) | 4+ | 3+ |
BLOX vs Coinbase
Coinbase is one of the largest crypto platforms in the world. The platform offers features such as buying and selling crypto, staking and its own wallet. Coinbase is known for its user-friendly app but generally charges higher fees than many other crypto platforms.
BLOX | Coinbase | |
|---|---|---|
Platform type | Crypto broker | International crypto exchange |
Features | Simple, accessible & user-friendly, start without technical knowledge. | Usability and stock exchange listing |
Features | Buy and sell crypto, news, periodic investing, Earn program, price alerts | Crypto trading, staking, advanced trading and Coinbase Wallet, NFT, Earn |
Head office | Netherlands | US |
Trading costs | 0.25% trading fee per transaction. A price guarantee surcharge may apply (see price policy) | 0,6% - 1,49% |
Minimum investment | From €1 | No minimum amount |
Storage | Stichting BLOX Custody or BLOX Earn | Exchange custody + Coinbase Wallet |
Earn program | Crypto is made available to BLOX Earn* to earn returns between 0.25% and 12.5% | Staking and earn program |
Regulations | MiCAR license from the Authority for the Financial Markets (AFM) | MiCAR license in Europe |
Target audience | Beginners and simple investors | Beginners and international users |
Review (Trustpilot) | 4+ | 4+ |
BLOX vs OKX
OKX is an international crypto trading platform with many options such as spot trading, futures, staking and its own Web3 wallet. The platform offers many advanced features and is primarily aimed at active traders and users who want more trading options.
BLOX | OKX | |
|---|---|---|
Platform type | Crypto broker | International crypto exchange |
Features | Simple, accessible & user-friendly, start without technical knowledge. | Complex trading platform |
Functionalities | Buy and sell crypto, news, periodic investing, Earn program, price alerts | Spot trading, futures, staking, earn, Web3 wallet |
Head Office | The Netherlands | US |
trading fees | 0.25% trading fees per transaction. A price guarantee surcharge may apply (see pricing policy). | Low maker/taker trading fees |
Minimum investment | From €1 | Depending on the coin |
Storage | Stichting BLOX Custody or BLOX Earn | Exchange custody + Web3 wallet |
Earn program | Crypto is made available on BLOX Earn* to earn returns between 0.25% - 12.5% | Staking and earn program |
Regulations | MiCAR license from the Authority for Financial Markets (AFM) | MiCAR permit in Malta |
Target audience | Beginners and simple investors | Active traders and users interested in Web3 technology |
Review (Trustpilot) | 4+ | 2+ |
Start with crypto today
For beginners who want to take their first steps into crypto, BLOX is one of the most accessible crypto apps in the Netherlands. The app combines convenience with a clear Dutch-language interface and customer service, low entry barriers and low fees. You can invest from as little as €1, buy and sell crypto in an intuitive app, invest periodically and earn returns through the BLOX Earn program.
In addition, via our news feed you always stay informed about what’s happening in the crypto market. While other platforms mainly focus on advanced traders, BLOX focuses on what Dutch beginners really need: a safe, simple and clear way to start with crypto.
Choose a quick, easy start with crypto today. Download BLOX and start investing in your favorite crypto!
Invest only what you can afford to lose
The information on this page was prepared in 2026 and is based on publicly available data at the time of writing. Features such as fees, minimum deposit, functionalities and regulations may change. For more information about the fees, we refer to the pricing policy. The BLOX Earn program is subject to risks. The Earn program falls outside the supervision of the AFM.
For the most up-to-date and comprehensive information, we always recommend consulting the official website or app of the relevant platform. Check the current terms, fees and product offerings there before making your choice.
Investing in crypto involves risks. The value of cryptocurrencies can fluctuate significantly. Only invest money you can afford to lose. You could lose your investment.
