Cryptocurrency price
Check out this overview of real-time prices of the most popular cryptocurrencies. Looking for more data on any of these coins? Click on the respective cryptocurrency.
7d chart | ||||
---|---|---|---|---|
BitcoinBTC | €82,191.45 | ▼1.28% | ||
EthereumETH | €2,233.91 | ▼3.13% | ||
RippleXRP | €2.1162 | ▼1.99% | ||
Binance CoinBNB | €582.91 | ▼1.62% | ||
SolanaSOL | €134.39 | ▲1.73% | ||
DogecoinDOGE | €0.2014 | ▲1% | ||
CardanoADA | €0.6410 | ▼0.33% | ||
TRONTRX | €0.2189 | ▲0.38% | ||
ChainlinkLINK | €14.809 | ▲0.28% | ||
LitecoinLTC | €123.38 | ▲2.72% | ||
AvalancheAVAX | €21.937 | ▲3.72% | ||
SuiSUI | €2.7505 | ▼3.46% | ||
StellarXLM | €0.2761 | ▼1.73% | ||
ToncoinTON | €3.3019 | ▼2.62% | ||
Shiba InuSHIB | €0.00001404 | ▲3.16% | ||
HederaHBAR | €0.1939 | ▲3.43% | ||
LEO TokenLEO | €8.7800 | ▲2.73% | ||
PolkadotDOT | €4.9002 | ▲6.38% | ||
MantraOM | €7.0755 | ▼2.19% | ||
HyperliquidHYPE | €19.550 | ▲1.24% | ||
Bitcoin CashBCH | €287.39 | ▲2.2% | ||
Bitget TokenBGB | €3.9700 | ▲3.49% | ||
UniswapUNI | €7.7708 | ▲0.67% | ||
WhiteBIT CoinWBT | €25.250 | ▼0.32% | ||
Near ProtocolNEAR | €2.9776 | ▲2.15% | ||
AptosAPT | €5.9900 | ▲9.15% | ||
PepePEPE | €0.0000081300 | ▲3.04% | ||
OndoONDO | €0.9470 | ▲0.68% | ||
Internet ComputerICP | €6.3800 | ▲3.29% | ||
AaveAAVE | €196.89 | ▲0.6% | ||
BittensorTAO | €335.87 | ▼4.98% | ||
Ethereum ClassicETC | €18.138 | ▲0.92% | ||
OKBOKB | €44.100 | ▲1.75% | ||
Official TrumpTRUMP | €12.429 | ▼0.67% | ||
GateGT | €20.410 | ▼1.08% | ||
MantleMNT | €0.7272 | ▼0.47% | ||
Tokenize XchangeTKX | €29.110 | ▼2.1% | ||
PolygonPOL | €0.2684 | ▲1.48% | ||
SonicS | €0.6921 | ▼0.3% | ||
VeChainVET | €0.0275 | ▲0.69% | ||
KaspaKAS | €0.0823 | ▼4.43% | ||
CelestiaTIA | €3.6492 | ▼0.55% | ||
FilecoinFIL | €3.1500 | ▲4.44% | ||
CosmosATOM | €4.4867 | ▲2.91% | ||
CronosCRO | €0.0720 | ▲0.37% | ||
AlgorandALGO | €0.2285 | ▲0.32% | ||
Render TokenRENDER | €3.6261 | ▲0.44% | ||
JupiterJUP | €0.6934 | ▲4.24% | ||
OptimismOP | €1.0846 | ▲3.05% | ||
ArbitrumARB | €0.4149 | ▲3.01% |
Ready to start?
Begin with BLOX and purchase easily and quickly your favorite coins.
Start now
850.000+ carefree users came before you
Earn up to 7.5% return on top of your crypto