Cryptocurrency price
Check out this overview of real-time prices of the most popular cryptocurrencies. Looking for more data on any of these coins? Click on the respective cryptocurrency.
7d chart | ||||
---|---|---|---|---|
BitcoinBTC | €76,749.20 | ▼1.01% | ||
EthereumETH | €1,700.45 | ▼2.55% | ||
RippleXRP | €2.0208 | ▲1.66% | ||
Binance CoinBNB | €564.67 | ▲0.57% | ||
SolanaSOL | €116.59 | ▼1.28% | ||
DogecoinDOGE | €0.1585 | ▼3.32% | ||
CardanoADA | €0.6298 | ▼1.85% | ||
TRONTRX | €0.2135 | ▼0.85% | ||
ToncoinTON | €3.4931 | ▲1.46% | ||
LEO TokenLEO | €8.8600 | ▼0.59% | ||
ChainlinkLINK | €12.669 | ▼2.75% | ||
StellarXLM | €0.2497 | ▲0.09% | ||
AvalancheAVAX | €18.073 | ▼3.39% | ||
Shiba InuSHIB | €0.00001180 | ▼1.99% | ||
SuiSUI | €2.2496 | ▼2.48% | ||
HederaHBAR | €0.1604 | ▼2.55% | ||
LitecoinLTC | €79.981 | ▼0.41% | ||
PolkadotDOT | €3.8025 | ▼2.03% | ||
MantraOM | €5.9097 | ▲2.46% | ||
Bitcoin CashBCH | €283.72 | ▼0.15% | ||
Bitget TokenBGB | €4.3000 | ▼1.69% | ||
Pi NetworkPI | €0.7308 | ▼4.09% | ||
HyperliquidHYPE | €11.860 | ▼0.05% | ||
WhiteBIT CoinWBT | €26.060 | ▼0.84% | ||
UniswapUNI | €5.5751 | ▼1.89% | ||
AptosAPT | €4.8700 | ▼3.3% | ||
Near ProtocolNEAR | €2.4234 | ▼3.73% | ||
PepePEPE | €0.0000067000 | ▼6.03% | ||
OKBOKB | €44.850 | ▼0.69% | ||
CronosCRO | €0.0973 | ▲3.44% | ||
Tokenize XchangeTKX | €32.710 | ▼1.25% | ||
GateGT | €20.800 | ▼0.96% | ||
MantleMNT | €0.7502 | ▼1.72% | ||
Internet ComputerICP | €4.9800 | ▼2.16% | ||
AaveAAVE | €154.13 | ▼5.14% | ||
OndoONDO | €0.7457 | ▼1.22% | ||
Ethereum ClassicETC | €15.523 | ▼1.4% | ||
Official TrumpTRUMP | €9.4451 | ▼0.96% | ||
VeChainVET | €0.0214 | ▼1.35% | ||
BittensorTAO | €214.59 | ▼2.54% | ||
BlackRock USD Institutional Digital Liquidity FundBUIDL | €0.9195 | ▲0% | ||
EthenaENA | €0.3355 | ▼5.85% | ||
CosmosATOM | €3.9697 | ▼4.54% | ||
CelestiaTIA | €3.0534 | ▼2.15% | ||
Render TokenRENDER | €3.2705 | ▼4.56% | ||
FilecoinFIL | €2.5500 | ▼1.07% | ||
PolygonPOL | €0.1896 | ▼1.57% | ||
FasttokenFTN | €3.7000 | ▲0.19% | ||
KaspaKAS | €0.0604 | ▼1.13% | ||
AlgorandALGO | €0.1715 | ▼2.71% |
Ready to start?
Begin with BLOX and purchase easily and quickly your favorite coins.
Start now
850.000+ carefree users came before you
Earn up to 7.5% return on top of your crypto