Cryptocurrency price
Check out this overview of real-time prices of the most popular cryptocurrencies. Looking for more data on any of these coins? Click on the respective cryptocurrency.
7d chart | ||||
---|---|---|---|---|
BitcoinBTC | €77,464.66 | ▲2.11% | ||
EthereumETH | €1,736.51 | ▲4.41% | ||
RippleXRP | €1.9617 | ▲2.85% | ||
Binance CoinBNB | €566.99 | ▲3.13% | ||
SolanaSOL | €119.16 | ▲2.31% | ||
DogecoinDOGE | €0.1600 | ▲5.6% | ||
CardanoADA | €0.6259 | ▲4.72% | ||
TRONTRX | €0.2171 | ▲1.5% | ||
ToncoinTON | €3.8106 | ▲5.16% | ||
ChainlinkLINK | €12.899 | ▲5.44% | ||
LEO TokenLEO | €8.5200 | ▲1.16% | ||
StellarXLM | €0.2489 | ▲2.55% | ||
AvalancheAVAX | €17.969 | ▲4.54% | ||
Shiba InuSHIB | €0.00001190 | ▲5.68% | ||
SuiSUI | €2.1853 | ▲4.64% | ||
HederaHBAR | €0.1551 | ▲5.02% | ||
LitecoinLTC | €78.622 | ▲1.3% | ||
MantraOM | €5.8320 | ▲1.52% | ||
PolkadotDOT | €3.8670 | ▲4.29% | ||
Bitcoin CashBCH | €288.47 | ▲4.92% | ||
Bitget TokenBGB | €4.3000 | ▲4% | ||
Pi NetworkPI | €0.6638 | ▲1.66% | ||
HyperliquidHYPE | €12.700 | ▲9.34% | ||
WhiteBIT CoinWBT | €26.220 | ▲0.55% | ||
UniswapUNI | €5.7180 | ▲5.27% | ||
AptosAPT | €4.9600 | ▲3.84% | ||
PepePEPE | €0.0000069300 | ▲6.45% | ||
Near ProtocolNEAR | €2.4175 | ▲2.55% | ||
OKBOKB | €44.770 | ▲0.45% | ||
GateGT | €20.990 | ▲1.95% | ||
CronosCRO | €0.0927 | ▲1.54% | ||
MantleMNT | €0.7394 | ▲2.22% | ||
Tokenize XchangeTKX | €30.510 | ▼0.4% | ||
Internet ComputerICP | €5.0500 | ▲4.85% | ||
Ethereum ClassicETC | €15.758 | ▲3.79% | ||
OndoONDO | €0.7433 | ▲4.31% | ||
AaveAAVE | €155.22 | ▲7.85% | ||
Official TrumpTRUMP | €9.5046 | ▲2.67% | ||
CosmosATOM | €4.1418 | ▲5.17% | ||
VeChainVET | €0.0214 | ▲3.34% | ||
BittensorTAO | €212.47 | ▲4.79% | ||
BlackRock USD Institutional Digital Liquidity FundBUIDL | €0.9254 | ▲0.11% | ||
EthenaENA | €0.3313 | ▲1.87% | ||
FilecoinFIL | €2.6900 | ▲5.75% | ||
CelestiaTIA | €2.9374 | ▼0.33% | ||
Render TokenRENDER | €3.3601 | ▲7.66% | ||
PolygonPOL | €0.1908 | ▲2.26% | ||
KaspaKAS | €0.0629 | ▲7.11% | ||
FasttokenFTN | €3.7200 | ▲0.22% | ||
AlgorandALGO | €0.1722 | ▲5.82% |
Ready to start?
Begin with BLOX and purchase easily and quickly your favorite coins.
Start now
850.000+ carefree users came before you
Earn up to 7.5% return on top of your crypto